-------- Thread info for bdsec processes --------
    PID    PPID     TID COMMAND         %CPU %MEM   RSS    SZ
1749998 2076772 1749998 bdsecd           4.8  0.3 421036 424668
1749998 2076772 1750015 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750016 bdnc:response    0.0  0.3 421036 424668
1749998 2076772 1750017 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750027 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750028 tele:jobexec     0.0  0.3 421036 424668
1749998 2076772 1750029 memstats         0.0  0.3 421036 424668
1749998 2076772 1750045 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750046 bdsecd           6.4  0.3 421036 424668
1749998 2076772 1750047 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750048 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750049 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750050 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750053 bdsecd          12.2  0.3 421036 424668
1749998 2076772 1750054 bdsecd           7.1  0.3 421036 424668
1749998 2076772 1750055 bdsecd           5.8  0.3 421036 424668
1749998 2076772 1750056 bdsecd           6.7  0.3 421036 424668
1749998 2076772 1750057 bdsecd           6.2  0.3 421036 424668
1749998 2076772 1750058 bdsecd           7.6  0.3 421036 424668
1749998 2076772 1750059 bdsecd           5.5  0.3 421036 424668
1749998 2076772 1750060 bdsecd           4.6  0.3 421036 424668
1749998 2076772 1750061 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750062 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750063 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750064 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750065 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750068 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750069 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750070 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750071 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750072 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750073 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750074 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750075 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750076 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750077 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750078 bdsecd           1.4  0.3 421036 424668
1749998 2076772 1750079 bdsecd           1.3  0.3 421036 424668
1749998 2076772 1750080 bdsecd           1.4  0.3 421036 424668
1749998 2076772 1750081 bdsecd           1.4  0.3 421036 424668
1749998 2076772 1750082 bdsecd           1.4  0.3 421036 424668
1749998 2076772 1750083 bdsecd           0.6  0.3 421036 424668
1749998 2076772 1750084 bdsecd           0.6  0.3 421036 424668
1749998 2076772 1750085 bdsecd           0.6  0.3 421036 424668
1749998 2076772 1750086 bdsecd           0.6  0.3 421036 424668
1749998 2076772 1750088 bdsecd           0.1  0.3 421036 424668
1749998 2076772 1750089 bdsecd           0.6  0.3 421036 424668
1749998 2076772 1750090 bdsecd           0.6  0.3 421036 424668
1749998 2076772 1750091 bdsecd           0.0  0.3 421036 424668
1749998 2076772 1750092 bdsecd           4.8  0.3 421036 424668
1749998 2076772 1750093 ctc:reqLoop      0.0  0.3 421036 424668
1749998 2076772 1750094 ctc:rcaIdLoop    0.0  0.3 421036 424668
2076772       1 2076772 bdsecd           0.0  0.1 206276 610930
2076772       1 2076854 containerid      0.0  0.1 206276 610930
2076772       1 2076857 timers:exec      0.0  0.1 206276 610930
2076772       1 2076876 bdsecd           0.0  0.1 206276 610930
2076772       1 2076877 bdsecd           0.0  0.1 206276 610930
2076772       1 2076879 bdsecd           0.0  0.1 206276 610930
2076772       1 2076880 bdsecd           0.0  0.1 206276 610930
2076772       1 2076887 update:main      0.0  0.1 206276 610930
2076772       1 2076888 update:comm      0.0  0.1 206276 610930
2076772       1 2076889 reg:license      0.0  0.1 206276 610930
2076772       1 2076890 reg:uptime       0.0  0.1 206276 610930
2076772       1 2076891 bdsecd           0.0  0.1 206276 610930
2076772       1 2076892 epag::taskpol    0.0  0.1 206276 610930
2076772       1 2076893 update:comm      0.0  0.1 206276 610930
2076772       1 2076894 epag::taskpol    0.0  0.1 206276 610930
2076772       1 2076895 epag::taskpol    0.0  0.1 206276 610930
2076772       1 2076896 epag::taskpol    0.0  0.1 206276 610930
2076772       1 2076897 epag::taskpol    0.0  0.1 206276 610930
2076772       1 2076898 epag::taskpol    0.0  0.1 206276 610930
2076772       1 2076899 epag:addpolicy   0.0  0.1 206276 610930
2076772       1 2076900 update:comm      0.0  0.1 206276 610930
2076772       1 2076901 epag:addpolicy   0.0  0.1 206276 610930
2076772       1 2076902 update:comm      0.0  0.1 206276 610930
2076772       1 2076903 bdsecd           0.0  0.1 206276 610930
2076772       1 2076904 update:comm      0.0  0.1 206276 610930
2076772       1 2076905 bdsecd           0.0  0.1 206276 610930
2076772       1 2076906 update:comm      0.0  0.1 206276 610930
2076772       1 2076907 epag:addpolicy   0.0  0.1 206276 610930
2076772       1 2076908 update:comm      0.0  0.1 206276 610930
2076772       1 2076909 bdsecd           0.0  0.1 206276 610930
2076772       1 2076910 update:comm      0.0  0.1 206276 610930
2076772       1 2076911 update:comm      0.0  0.1 206276 610930
2076772       1 2076912 update:comm      0.0  0.1 206276 610930
2076772       1 2076913 update:comm      0.0  0.1 206276 610930
2076772       1 2076914 bdsecd           0.0  0.1 206276 610930
2076772       1 2076915 bdsecd           0.0  0.1 206276 610930
2076772       1 2076916 bdsecd           0.0  0.1 206276 610930
2076772       1 2076917 bdsecd           0.0  0.1 206276 610930
2076772       1 2076918 bdsecd           0.0  0.1 206276 610930
2076772       1 2076919 ctc:request      1.3  0.1 206276 610930
2076772       1 2076920 update:comm      0.0  0.1 206276 610930
2076772       1 2076943 bdsecd           0.0  0.1 206276 610930
2076772       1 2076944 bdsecd           0.0  0.1 206276 610930
2076772       1 2076945 bdsecd           0.0  0.1 206276 610930
2076772       1 2076946 bdsecd           0.0  0.1 206276 610930
2076772       1 2076965 bdsecd           0.0  0.1 206276 610930
2076772       1 2076966 bdsecd           0.0  0.1 206276 610930
2076772       1 2077104 update:comm      0.0  0.1 206276 610930
2076772       1 2077888 epag:notif       0.0  0.1 206276 610930
2076772       1 2078259 am:watchdog      0.0  0.1 206276 610930
2076772       1 2078260 onaccess:async   0.0  0.1 206276 610930
2076772       1 2078261 onaccess:async   0.0  0.1 206276 610930
2076772       1 2078262 oas:yara:clean   0.0  0.1 206276 610930
2076772       1 2078263 oas:rescan       0.0  0.1 206276 610930
2076772       1 2078264 oas:rescan       0.0  0.1 206276 610930
2076772       1 2078265 oas:rescan       0.0  0.1 206276 610930
2076772       1 2078266 logmonitor       0.0  0.1 206276 610930
2076772       1 2078267 tele:sendapplst  0.0  0.1 206276 610930
2076772       1 2078268 tele:ctnrevent   0.0  0.1 206276 610930
2076772       1 2078300 bdsecd           0.0  0.1 206276 610930
2076772       1 2078301 bdnc:response    0.0  0.1 206276 610930
2076772       1 2078302 bdsecd           0.0  0.1 206276 610930
2076772       1 2078303 bdsecd           0.0  0.1 206276 610930
2076772       1 2078317 tele:jobexec     0.0  0.1 206276 610930
2076772       1 2078318 scheduler:arch   0.0  0.1 206276 610930
2076772       1 2078319 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078320 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078321 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078322 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078323 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078324 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078325 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078326 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078327 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078328 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078329 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078330 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078331 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078332 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078333 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078334 ods:runasio      0.0  0.1 206276 610930
2076772       1 2078335 ods:cleanup      0.0  0.1 206276 610930
2076772       1 2078343 quar:waitclean   0.0  0.1 206276 610930
2076772       1 2078344 support:tempcln  0.0  0.1 206276 610930
2076772       1 2078345 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078346 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078347 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078348 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078349 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078350 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078351 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078352 tp:unixsock      0.0  0.1 206276 610930
2076772       1 2078353 unixsock:accept  0.0  0.1 206276 610930
2076772       1 2078364 nad:watchdog     0.0  0.1 206276 610930
2076772       1 2079293 kpdd:child       0.0  0.1 206276 610930
2076772       1 2079625 kpdd:trigger     0.0  0.1 206276 610930
2076772       1 2079633 ctc:evqueue      0.2  0.1 206276 610930
2076772       1 2080234 dbusmonitor      0.0  0.1 206276 610930
2076772       1 2080235 selinuxwatcher   0.0  0.1 206276 610930
2076772       1 2080239 wtmpwatcher      0.0  0.1 206276 610930
2076772       1 2080240 passwdwatcher    0.0  0.1 206276 610930
2076772       1 2080241 filewatcher      0.0  0.1 206276 610930
2076772       1 2080242 sbx:worker       0.0  0.1 206276 610930
2076772       1 2080243 sbx:worker       0.0  0.1 206276 610930
2076772       1 2080244 sbx:worker       0.0  0.1 206276 610930
2076772       1 2080245 sbx:worker       0.0  0.1 206276 610930
2076772       1 2080246 history:db       0.0  0.1 206276 610930
2076772       1 2080248 utmp:inotify     0.0  0.1 206276 610930
2076772       1 2080502 kprobes:perf     0.0  0.1 206276 610930
2076772       1 2080503 kprobes:perf    25.4  0.1 206276 610930
2076772       1 2080504 kprobes:perf     0.0  0.1 206276 610930
2076772       1 2080598 fanotify:mon     0.0  0.1 206276 610930
2076772       1 2080599 newsch:clkcheck  0.0  0.1 206276 610930
2076772       1 2080601 malwmon:static   0.0  0.1 206276 610930
2076772       1 2080602 malwmon:recheck  0.0  0.1 206276 610930
2076772       1 2080603 container:sync   0.0  0.1 206276 610930
2076772       1 2080604 ctnr:inventory   0.1  0.1 206276 610930
2076772       1 2080616 epag:verify      0.0  0.1 206276 610930
2076772       1 2080620 epag:prodstat    0.0  0.1 206276 610930
2076772       1 2080625 condrun:eval     0.0  0.1 206276 610930
2076772       1 2080626 condrun:reload   0.0  0.1 206276 610930
2076772       1 2080682 fanotify:accept  0.0  0.1 206276 610930
2076772       1 2080683 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080684 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080685 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080686 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080687 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080688 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080689 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2080690 fanotify:recv    0.0  0.1 206276 610930
2076772       1 2081453 settings:cbks    0.0  0.1 206276 610930
2076772       1 2703356 bdsecd           0.0  0.1 206276 610930
2076772       1 3192870 unixsock:recv    0.0  0.1 206276 610930
2076772       1 3472658 newsch:execrun   0.0  0.1 206276 610930
2076772       1 1749999 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750000 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750001 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750002 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750003 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750004 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750005 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750006 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750007 tp:unixsock      0.0  0.1 206276 610930
2076772       1 1750008 unixsock:accept  0.0  0.1 206276 610930
2076772       1 1764402 support:session  0.0  0.1 206276 610930
2078363 2076772 2078363 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078439 memstats         0.0  0.1 143580 406550
2078363 2076772 2078485 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078486 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078487 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078488 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078489 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078490 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078491 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078492 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078493 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078494 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078495 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078496 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078544 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078545 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078546 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078548 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078568 unixsock:recv    0.0  0.1 143580 406550
2078363 2076772 2078639 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078640 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078641 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078643 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078644 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078646 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078658 bdsecd           0.6  0.1 143580 406550
2078363 2076772 2078659 bdsecd           0.6  0.1 143580 406550
2078363 2076772 2078660 bdsecd           0.6  0.1 143580 406550
2078363 2076772 2078661 bdsecd           0.6  0.1 143580 406550
2078363 2076772 2078662 bdsecd           0.6  0.1 143580 406550
2078363 2076772 2078751 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078752 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078787 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078788 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2078789 bdsecd          12.7  0.1 143580 406550
2078363 2076772 2078790 bdsecd           0.0  0.1 143580 406550
2078363 2076772 2079296 nad:rulesMon     0.0  0.1 143580 406550
2079294 2076772 2079294 bdsecd           0.1  0.0 27612 286507
2079294 2076772 2079369 memstats         0.0  0.0 27612 286507
2080628 2076772 2080628 bdsecd           0.0  0.0 33108 319307
2080628 2076772 2080692 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080693 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080694 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080695 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080696 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080697 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080698 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080699 fanotify:handle  0.0  0.0 33108 319307
2080628 2076772 2080700 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080701 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080702 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080703 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080704 fanotify:listen  0.9  0.0 33108 319307
2080628 2076772 2080705 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080706 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080707 fanotify:listen  0.8  0.0 33108 319307
2080628 2076772 2080708 timers:exec      0.0  0.0 33108 319307
3191429 2076772 3191429 bdsecd           0.0  0.8 1090372 547079
3191429 2076772 3191432 memstats         0.0  0.8 1090372 547079
3191429 2076772 3191438 bdsecd           0.0  0.8 1090372 547079
3191429 2076772 3191439 bdsecd           0.0  0.8 1090372 547079
3191429 2076772 3191440 bdsecd           0.0  0.8 1090372 547079
3191429 2076772 3191441 bdsecd           0.0  0.8 1090372 547079
3191429 2076772 3192751 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192752 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192753 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192754 tp:unixsock      0.7  0.8 1090372 547079
3191429 2076772 3192755 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192756 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192757 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192758 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192759 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192760 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192761 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192762 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192763 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192764 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192765 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192766 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192767 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192768 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192769 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192770 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192771 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192772 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192773 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192774 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192775 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192776 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192777 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192778 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192779 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192780 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192781 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192782 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192783 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192784 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192785 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192786 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192787 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192788 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192789 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192790 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192791 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192793 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192794 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192795 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192797 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192798 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192799 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192800 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192801 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192802 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192803 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192804 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192805 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192806 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192807 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192808 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192809 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192810 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192811 tp:unixsock      0.4  0.8 1090372 547079
3191429 2076772 3192812 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192813 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192814 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192815 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192816 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192817 tp:unixsock      0.4  0.8 1090372 547079
3191429 2076772 3192818 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192819 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192820 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192821 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192822 tp:unixsock      0.0  0.8 1090372 547079
3191429 2076772 3192823 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192824 tp:unixsock      0.1  0.8 1090372 547079
3191429 2076772 3192825 unixsock:accept  0.0  0.8 1090372 547079
-------- Thread info for update --------
    PID    PPID     TID COMMAND         %CPU %MEM   RSS    SZ
2076770       1 2076770 updated          0.0  0.0 56744 280345
2076770       1 2076836 timers:exec      0.0  0.0 56744 280345
2076770       1 2076837 updated          0.0  0.0 56744 280345
2076770       1 2076839 updated          0.0  0.0 56744 280345
2076770       1 2076840 updated          0.0  0.0 56744 280345
2076770       1 2076841 updated          0.0  0.0 56744 280345
2076770       1 2076842 updated          0.0  0.0 56744 280345
2076770       1 2076843 updated          0.0  0.0 56744 280345
2076770       1 2076844 updated          0.0  0.0 56744 280345
2076770       1 2076845 updated          0.0  0.0 56744 280345
2076770       1 2076846 updated          0.0  0.0 56744 280345
2076770       1 2076847 updated          0.0  0.0 56744 280345
2076770       1 2076848 update:routine   0.0  0.0 56744 280345
-------- Thread info for epagng --------
    PID    PPID     TID COMMAND         %CPU %MEM   RSS    SZ
2076771       1 2076771 epagngd          0.0  0.0 70860 451421
2076771       1 2076855 epagngd          0.0  0.0 70860 451421
2076771       1 2076922 epagngd          0.0  0.0 70860 451421
2076771       1 2076923 epagngd          0.0  0.0 70860 451421
2076771       1 2076941 epagngd          0.0  0.0 70860 451421
2076771       1 2076942 epagngd          0.0  0.0 70860 451421
2076771       1 2077655 epagngd          0.0  0.0 70860 451421
2076771       1 2077656 epagngd          0.0  0.0 70860 451421
2076771       1 2077658 epagngd          0.0  0.0 70860 451421
2076771       1 2077659 epagngd          0.0  0.0 70860 451421
2076771       1 2077660 epagngd          0.0  0.0 70860 451421
2076771       1 2077661 epagngd          0.0  0.0 70860 451421
2076771       1 2077662 epagngd          0.0  0.0 70860 451421
2076771       1 2077663 epagngd          0.0  0.0 70860 451421
2076771       1 2077664 epagngd          0.0  0.0 70860 451421
2076771       1 2077665 epagngd          0.0  0.0 70860 451421
2076771       1 2077666 epagngd          0.0  0.0 70860 451421
2076771       1 2077667 epagngd          0.0  0.0 70860 451421
2076771       1 2077668 epagngd          0.0  0.0 70860 451421
2076771       1 2077671 epagngd          0.0  0.0 70860 451421
2076771       1 2077672 epagngd          0.0  0.0 70860 451421
2076771       1 2077673 epagngd          0.0  0.0 70860 451421
2076771       1 2077674 epagngd          0.0  0.0 70860 451421
2076771       1 2077675 epagngd          0.0  0.0 70860 451421
2076771       1 2077676 epagngd          0.0  0.0 70860 451421
2076771       1 2079382 epagngd          0.0  0.0 70860 451421
2076771       1 2079383 epagngd          0.0  0.0 70860 451421
2076771       1 2079384 epagngd          0.0  0.0 70860 451421
2076771       1 2079385 epagngd          0.0  0.0 70860 451421
-------- All thread info --------
    PID    PPID     TID COMMAND         %CPU %MEM   RSS    SZ
      1       0       1 systemd          1.0  0.0 12932 62619
      2       0       2 kthreadd         0.0  0.0     0     0
      3       2       3 rcu_gp           0.0  0.0     0     0
      4       2       4 rcu_par_gp       0.0  0.0     0     0
      5       2       5 slub_flushwq     0.0  0.0     0     0
      7       2       7 kworker/0:0H-ev  0.0  0.0     0     0
     10       2      10 mm_percpu_wq     0.0  0.0     0     0
     11       2      11 rcu_tasks_rude_  0.0  0.0     0     0
     12       2      12 rcu_tasks_trace  0.0  0.0     0     0
     13       2      13 ksoftirqd/0      0.5  0.0     0     0
     14       2      14 rcu_sched        0.1  0.0     0     0
     15       2      15 migration/0      0.0  0.0     0     0
     16       2      16 watchdog/0       0.0  0.0     0     0
     17       2      17 cpuhp/0          0.0  0.0     0     0
     18       2      18 cpuhp/1          0.0  0.0     0     0
     19       2      19 watchdog/1       0.0  0.0     0     0
     20       2      20 migration/1      0.0  0.0     0     0
     21       2      21 ksoftirqd/1      0.5  0.0     0     0
     23       2      23 kworker/1:0H-ev  0.0  0.0     0     0
     24       2      24 cpuhp/2          0.0  0.0     0     0
     25       2      25 watchdog/2       0.0  0.0     0     0
     26       2      26 migration/2      0.0  0.0     0     0
     27       2      27 ksoftirqd/2      0.5  0.0     0     0
     29       2      29 kworker/2:0H-ev  0.0  0.0     0     0
     30       2      30 cpuhp/3          0.0  0.0     0     0
     31       2      31 watchdog/3       0.0  0.0     0     0
     32       2      32 migration/3      0.0  0.0     0     0
     33       2      33 ksoftirqd/3      0.5  0.0     0     0
     35       2      35 kworker/3:0H-ev  0.0  0.0     0     0
     36       2      36 cpuhp/4          0.0  0.0     0     0
     37       2      37 watchdog/4       0.0  0.0     0     0
     38       2      38 migration/4      0.0  0.0     0     0
     39       2      39 ksoftirqd/4      0.0  0.0     0     0
     41       2      41 kworker/4:0H-ev  0.0  0.0     0     0
     43       2      43 cpuhp/5          0.0  0.0     0     0
     44       2      44 watchdog/5       0.0  0.0     0     0
     45       2      45 migration/5      0.0  0.0     0     0
     46       2      46 ksoftirqd/5      0.0  0.0     0     0
     48       2      48 kworker/5:0H-ev  0.0  0.0     0     0
     49       2      49 cpuhp/6          0.0  0.0     0     0
     50       2      50 watchdog/6       0.0  0.0     0     0
     51       2      51 migration/6      0.0  0.0     0     0
     52       2      52 ksoftirqd/6      0.0  0.0     0     0
     54       2      54 kworker/6:0H-ev  0.0  0.0     0     0
     55       2      55 cpuhp/7          0.0  0.0     0     0
     56       2      56 watchdog/7       0.0  0.0     0     0
     57       2      57 migration/7      0.0  0.0     0     0
     58       2      58 ksoftirqd/7      0.0  0.0     0     0
     60       2      60 kworker/7:0H-ev  0.0  0.0     0     0
     69       2      69 kdevtmpfs        0.0  0.0     0     0
     70       2      70 netns            0.0  0.0     0     0
     71       2      71 kauditd          0.0  0.0     0     0
     76       2      76 khungtaskd       0.0  0.0     0     0
     77       2      77 oom_reaper       0.0  0.0     0     0
     78       2      78 writeback        0.0  0.0     0     0
     79       2      79 kcompactd0       0.0  0.0     0     0
     80       2      80 kcompactd1       0.0  0.0     0     0
     81       2      81 ksmd             0.0  0.0     0     0
     83       2      83 crypto           0.0  0.0     0     0
     84       2      84 kintegrityd      0.0  0.0     0     0
     85       2      85 kblockd          0.0  0.0     0     0
     86       2      86 blkcg_punt_bio   0.0  0.0     0     0
     87       2      87 tpm_dev_wq       0.0  0.0     0     0
     88       2      88 md               0.0  0.0     0     0
     89       2      89 md_bitmap        0.0  0.0     0     0
     90       2      90 edac-poller      0.0  0.0     0     0
     91       2      91 watchdogd        0.0  0.0     0     0
