-------- Network interfaces -------
eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        inet 195.154.166.247  netmask 255.255.255.0  broadcast 195.154.166.255
        inet6 fe80::b6b5:2fff:fe63:65b4  prefixlen 64  scopeid 0x20<link>
        ether b4:b5:2f:63:65:b4  txqueuelen 1000  (Ethernet)
        RX packets 5955855248  bytes 3330612223653 (3.0 TiB)
        RX errors 0  dropped 5273394  overruns 5273394  frame 0
        TX packets 9050118539  bytes 12287916375529 (11.1 TiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0
        device memory 0xf7c00000-f7cfffff  

eth1: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 9000
        inet 10.90.73.142  netmask 255.255.255.192  broadcast 10.90.73.191
        inet6 fe80::b6b5:2fff:fe63:65b5  prefixlen 64  scopeid 0x20<link>
        ether b4:b5:2f:63:65:b5  txqueuelen 1000  (Ethernet)
        RX packets 1563671725  bytes 5813208806714 (5.2 TiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 1967585024  bytes 11438306560108 (10.4 TiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0
        device memory 0xf7a00000-f7afffff  

lo: flags=73<UP,LOOPBACK,RUNNING>  mtu 65536
        inet 127.0.0.1  netmask 255.0.0.0
        inet6 ::1  prefixlen 128  scopeid 0x10<host>
        loop  txqueuelen 1000  (Local Loopback)
        RX packets 781259914  bytes 2457138476129 (2.2 TiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 781259914  bytes 2457138476129 (2.2 TiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

-------- Socket status -------
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name    
tcp        0      0 0.0.0.0:8887            0.0.0.0:*               LISTEN      2078363/bdsecd      
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN      1984176/exim        
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN      1455888/named       
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN      1452752/httpd       
tcp        0      0 0.0.0.0:2077            0.0.0.0:*               LISTEN      1655/cpdavd - accep 
tcp        0      0 0.0.0.0:31262           0.0.0.0:*               LISTEN      1454250/sshd        
tcp        0      0 0.0.0.0:4190            0.0.0.0:*               LISTEN      1985104/dovecot     
tcp        0      0 0.0.0.0:2078            0.0.0.0:*               LISTEN      1655/cpdavd - accep 
tcp        0      0 0.0.0.0:2079            0.0.0.0:*               LISTEN      1655/cpdavd - accep 
tcp        0      0 0.0.0.0:2080            0.0.0.0:*               LISTEN      1655/cpdavd - accep 
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN      1697755/dovecot/ima 
tcp        0      0 0.0.0.0:10050           0.0.0.0:*               LISTEN      1455205/zabbix_agen 
tcp        0      0 0.0.0.0:5666            0.0.0.0:*               LISTEN      1454509/nrpe        
tcp        0      0 0.0.0.0:2082            0.0.0.0:*               LISTEN      3897175/cpsrvd (SSL 
tcp        0      0 127.0.0.1:11234         0.0.0.0:*               LISTEN      1/systemd           
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN      1985104/dovecot     
tcp        0      0 0.0.0.0:2083            0.0.0.0:*               LISTEN      3897175/cpsrvd (SSL 
tcp        0      0 127.0.0.1:579           0.0.0.0:*               LISTEN      1658/cPhulkd - proc 
tcp        0      0 0.0.0.0:2086            0.0.0.0:*               LISTEN      3897175/cpsrvd (SSL 
tcp        0      0 0.0.0.0:2087            0.0.0.0:*               LISTEN      3897175/cpsrvd (SSL 
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN      1456362/mysqld      
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN      1984176/exim        
tcp        0      0 0.0.0.0:2091            0.0.0.0:*               LISTEN      1655/cpdavd - accep 
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN      1985104/dovecot     
tcp        0      0 127.0.0.1:783           0.0.0.0:*               LISTEN      1964929/spamd child 
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN      1697755/dovecot/ima 
tcp        0      0 0.0.0.0:2095            0.0.0.0:*               LISTEN      3897175/cpsrvd (SSL 
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN      1/systemd           
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      1452752/httpd       
tcp        0      0 0.0.0.0:2096            0.0.0.0:*               LISTEN      3897175/cpsrvd (SSL 
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN      1984176/exim        
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN      1970674/pure-ftpd ( 
tcp        0      0 10.90.73.142:53         0.0.0.0:*               LISTEN      1455888/named       
tcp        0      0 195.154.166.247:53      0.0.0.0:*               LISTEN      1455888/named       
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN      1455888/named       
tcp        0     25 195.154.166.247:443     185.241.208.220:55090   FIN_WAIT1   -                   
tcp        0   5484 195.154.166.247:2082    101.199.254.204:64795   LAST_ACK    -                   
tcp        0    231 195.154.166.247:80      185.241.208.220:56825   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:46914         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47112         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:49956         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55518         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51350         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:443     185.241.208.220:64166   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51470         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:51354         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:993     40.104.158.77:28337     ESTABLISHED 1697755/dovecot/ima 
tcp        0  67853 195.154.166.247:80      185.241.208.220:49218   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:47126         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:55843   FIN_WAIT1   -                   
tcp        0  66023 195.154.166.247:80      185.241.208.220:53041   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:31262   82.192.75.111:50314     ESTABLISHED 1304828/sshd: root  
tcp        0      0 195.154.166.247:37114   52.25.185.95:443        TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:58282   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:51370         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:55917   FIN_WAIT1   -                   
tcp        0   3145 195.154.166.247:443     185.241.208.220:52927   ESTABLISHED 1763101/httpd       
tcp        0      0 127.0.0.1:2079          127.0.0.1:51512         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:55646         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:46868         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0    517 195.154.166.247:80      185.241.208.220:52869   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50864         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:55590         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:465     119.96.226.67:53024     ESTABLISHED 1764216/exim        
tcp        0      0 127.0.0.1:2079          127.0.0.1:52534         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41862         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:55516   FIN_WAIT1   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:51915   FIN_WAIT1   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:64036   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51328         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:51454         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0   2579 195.154.166.247:80      185.241.208.220:52305   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:55268   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:52562         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:46954         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50936         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:443     185.241.208.220:60439   FIN_WAIT2   -                   
tcp        0      0 195.154.166.247:80      195.154.166.247:48866   TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50878         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:52478         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:63296   FIN_WAIT1   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:62784   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:993     54.91.69.76:21532       ESTABLISHED 1700199/dovecot/ima 
tcp        0      1 195.154.166.247:80      185.241.208.220:58284   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:49320         127.0.0.1:80            TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:47026         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:3306          127.0.0.1:47138         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:80      35.153.44.134:18014     TIME_WAIT   -                   
tcp        0  52680 195.154.166.247:80      185.241.208.220:62961   FIN_WAIT1   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:55914   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50918         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:51522         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:59708   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:57628         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50904         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:443     122.117.102.125:40210   TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50826         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47176         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:57712         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:59707   FIN_WAIT1   -                   
tcp        0 131400 195.154.166.247:80      185.241.208.220:53030   ESTABLISHED 1763144/httpd       
tcp        0      0 127.0.0.1:2079          127.0.0.1:46884         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:55620         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41074         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:55927   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:41078         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55606         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50756         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50838         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:57554         TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:63559   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:55664         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:56336   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:47096         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:55247   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:51306         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:46990         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47144         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:143     102.191.178.191:58511   ESTABLISHED 1697755/dovecot/ima 
tcp        0      0 127.0.0.1:55396         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:46982         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50030         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:55436         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:3306          127.0.0.1:42634         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41022         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:52303   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:52540         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:45844   34.120.68.241:443       ESTABLISHED 1749998/bdsecd      
tcp        0      0 127.0.0.1:2079          127.0.0.1:57598         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:993     40.104.158.53:27119     ESTABLISHED 1700199/dovecot/ima 
tcp        0      0 195.154.166.247:443     161.35.148.112:36844    TIME_WAIT   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:54386   TIME_WAIT   -                   
tcp        0      0 195.154.166.247:993     40.104.101.221:3572     ESTABLISHED 1697755/dovecot/ima 
tcp        0      1 195.154.166.247:80      185.241.208.220:58737   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:443     213.139.221.87:39531    ESTABLISHED 1762907/httpd       
tcp        0      0 127.0.0.1:57586         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:57508         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:56675   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:993     40.104.106.141:32843    ESTABLISHED 1700199/dovecot/ima 
tcp        0      0 127.0.0.1:55464         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:64038   FIN_WAIT2   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:55269   FIN_WAIT2   -                   
tcp        0    371 195.154.166.247:443     185.241.208.220:56374   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:57538         TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:58275   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:49936         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50726         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:57692         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52626         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52694         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:80      195.154.166.247:43392   TIME_WAIT   -                   
tcp        0  66000 195.154.166.247:80      185.241.208.220:53039   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:57676         TIME_WAIT   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:63017   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:42624         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55536         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:443     185.241.208.220:63066   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52436         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:49964         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:57580         TIME_WAIT   -                   
tcp        0      0 195.154.166.247:993     40.99.251.229:17912     ESTABLISHED 1700199/dovecot/ima 
tcp        0      0 195.154.166.247:45834   34.120.68.241:443       ESTABLISHED 1749998/bdsecd      
tcp        0      0 127.0.0.1:47088         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:52307   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:45822   34.120.68.241:443       ESTABLISHED 1749998/bdsecd      
tcp        0   3132 195.154.166.247:443     185.241.208.220:60078   ESTABLISHED 1763100/httpd       
tcp        0      0 127.0.0.1:52698         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47138         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:45856   34.120.68.241:443       ESTABLISHED 1749998/bdsecd      
tcp        0    461 195.154.166.247:80      185.241.208.220:59250   FIN_WAIT1   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:61740   FIN_WAIT1   -                   
tcp        0    468 195.154.166.247:80      185.241.208.220:52880   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:51504         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:62047   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51338         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41106         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:49313   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50962         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41102         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:3306          127.0.0.1:47112         TIME_WAIT   -                   
tcp        0      0 10.90.73.142:39024      10.90.254.96:3260       ESTABLISHED 1456065/iscsid      
tcp        0      0 127.0.0.1:52662         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47030         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50952         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0  35386 195.154.166.247:443     185.241.208.220:57427   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:49310         127.0.0.1:80            TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41846         127.0.0.1:3306          TIME_WAIT   -                   
tcp        1      0 127.0.0.1:48710         127.0.0.1:2082          CLOSE_WAIT  1750553/httpd       
tcp        0      0 195.154.166.247:110     143.92.189.121:49849    TIME_WAIT   -                   
tcp        0    426 195.154.166.247:443     185.241.208.220:55847   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50998         TIME_WAIT   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:53162   FIN_WAIT1   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:55936   FIN_WAIT1   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:58274   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:57636         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:47022         TIME_WAIT   -                   
tcp        0  79304 195.154.166.247:80      185.241.208.220:62389   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:57568         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:993     40.104.147.221:35506    ESTABLISHED 1697755/dovecot/ima 
tcp        0 3441922 195.154.166.247:80      213.186.1.154:56819     ESTABLISHED 1763208/httpd       
tcp        0  39191 195.154.166.247:443     185.241.208.220:61075   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:54391   TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:57570         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50026         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41052         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55648         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47024         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55474         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:51422         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41290         127.0.0.1:579           TIME_WAIT   -                   
tcp        0 131400 195.154.166.247:443     185.241.208.220:57752   ESTABLISHED 1763059/httpd       
tcp        0      1 195.154.166.247:80      185.241.208.220:56677   FIN_WAIT1   -                   
tcp        0     25 195.154.166.247:443     185.241.208.220:57347   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:57576         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:55522         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:47104         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:52510         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:2082    167.94.138.185:49050    TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51310         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:51292         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50844         TIME_WAIT   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:63301   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52494         TIME_WAIT   -                   
tcp        0    263 195.154.166.247:80      185.241.208.220:55932   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2095          127.0.0.1:54338         TIME_WAIT   -                   
tcp        0      1 195.154.166.247:52678   188.114.96.2:443        SYN_SENT    3997123/php-cgi     
tcp        0      0 127.0.0.1:49986         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0    301 195.154.166.247:2082    101.199.254.200:24279   FIN_WAIT1   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:62347   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50060         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:57542         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:41554   35.207.140.42:443       ESTABLISHED 1764425/sh          
tcp        0      0 195.154.166.247:80      185.241.208.220:59704   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:51022         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0     25 195.154.166.247:2096    154.177.218.84:49782    FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:64037   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:41100         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0    517 195.154.166.247:80      185.241.208.220:56811   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:110     143.92.189.121:49850    TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47118         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52456         TIME_WAIT   -                   
tcp        1      0 195.154.166.247:55540   34.54.215.149:443       CLOSE_WAIT  2078363/bdsecd      
tcp        0      0 195.154.166.247:80      185.241.208.220:54379   TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:47006         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50988         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 195.154.166.247:80      185.241.208.220:55267   FIN_WAIT2   -                   
tcp        0      0 127.0.0.1:55498         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:46932         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:46942         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:47042         TIME_WAIT   -                   
tcp        0  72045 195.154.166.247:80      185.241.208.220:56550   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:51324         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55494         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:50010         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:52450         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41086         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2095          127.0.0.1:34724         TIME_WAIT   -                   
tcp        0    426 195.154.166.247:443     185.241.208.220:56356   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:51418         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:55514         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 10.90.73.142:39010      10.90.254.96:3260       ESTABLISHED 1456065/iscsid      
tcp        0     25 195.154.166.247:443     185.241.208.220:55834   FIN_WAIT1   -                   
tcp        0      0 195.154.166.247:80      195.154.166.247:43406   TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47018         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0  32535 195.154.166.247:80      185.241.208.220:63234   FIN_WAIT1   -                   
tcp        0    450 195.154.166.247:80      20.78.176.51:20325      FIN_WAIT1   1755080/httpd       
tcp        0      0 127.0.0.1:52496         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52576         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41150         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51240         TIME_WAIT   -                   
tcp        0    426 195.154.166.247:443     185.241.208.220:55263   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:47152         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0  65961 195.154.166.247:80      185.241.208.220:53042   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:52622         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50016         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55624         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:46890         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:47066         TIME_WAIT   -                   
tcp        0    517 195.154.166.247:80      185.241.208.220:58144   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:51378         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:50742         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:41064         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:46988         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:55400         TIME_WAIT   -                   
tcp        0 131400 195.154.166.247:80      185.241.208.220:55938   ESTABLISHED 1763152/httpd       
tcp        0      0 195.154.166.247:80      185.241.208.220:55283   FIN_WAIT2   -                   
tcp        0      1 195.154.166.247:80      185.241.208.220:56678   FIN_WAIT1   -                   
tcp        0      0 127.0.0.1:3306          127.0.0.1:42624         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:52606         TIME_WAIT   -                   
tcp        0      0 127.0.0.1:47140         127.0.0.1:3306          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:51394         127.0.0.1:2079          TIME_WAIT   -                   
tcp        0      0 127.0.0.1:2079          127.0.0.1:46860         TIME_WAIT   -                   
